[RTEMS Project] #2566: m68k/gen68360: linker script update (add KEEP() sections)

RTEMS trac trac at rtems.org
Sun Nov 25 15:35:02 UTC 2018


#2566: m68k/gen68360: linker script update (add KEEP() sections)
-------------------------------------+----------------------------
 Reporter:  Joel Sherrill            |       Owner:  Joel Sherrill
     Type:  defect                   |      Status:  closed
 Priority:  normal                   |   Milestone:  Indefinite
Component:  bsps                     |     Version:  5
 Severity:  normal                   |  Resolution:  fixed
 Keywords:  function sections, KEEP  |  Blocked By:
 Blocking:                           |
-------------------------------------+----------------------------
Changes (by Shashvat Jain <shashvatjain2002@…>):

 * status:  assigned => closed
 * resolution:   => fixed


Comment:

 In [changeset:"ffe9e7a0a755160dcd10bb7cedbe7ecdfde27e18/rtems"
 ffe9e7a/rtems]:
 {{{
 #!CommitTicketReference repository="rtems"
 revision="ffe9e7a0a755160dcd10bb7cedbe7ecdfde27e18"
 m68k/gen68360:Add per-section compilation and linking support

 The size of the sample executables without this option were:

    text    data     bss     dec     hex filename
   76560    1200   19504   97264   17bf0 ./base_sp.exe
  191776    2160   22448  216384   34d40 ./capture.exe
  243760    2976   20496  267232   413e0 ./cdtest.exe
  827184   21872   26928  875984   d5dd0 ./cxx_iostream.exe
  532960    4688   31904  569552   8b0d0 ./fileio.exe
   97888    1472   19360  118720   1cfc0 ./hello.exe
  250368    6080   26272  282720   45060 ./loopback.exe
   34336     304   15056   49696    c220 ./minimum.exe
   99840    1680   19616  121136   1d930 ./nsecs.exe
  185936    1968   20240  208144   32d10 ./paranoia.exe
  414992   12096   49072  476160   74400 ./pppd.exe
   79472    1232   19536  100240   18790 ./ticker.exe
   66368    1088   23120   90576   161d0 ./unlimited.exe

 The size of the sample executables with this option were:

    text    data     bss     dec     hex filename
   59200    1120   19136   79456   13660 ./base_sp.exe
  178912    2160   22400  203472   31ad0 ./capture.exe
  163712    2112   20160  185984   2d680 ./cdtest.exe
  163696    2192   20352  186240   2d780 ./cxx_iostream.exe
  521344    4672   31584  557600   88220 ./fileio.exe
   89600    1472   19328  110400   1af40 ./hello.exe
  222384    5984   25920  254288   3e150 ./loopback.exe
   33728     304   15024   49056    bfa0 ./minimum.exe
   81280    1584   19248  102112   18ee0 ./nsecs.exe
  164960    1872   19904  186736   2d970 ./paranoia.exe
  402928   12096   48992  464016   71490 ./pppd.exe
   62112    1136   19168   82416   141f0 ./ticker.exe
   64864    1072   23088   89024   15bc0 ./unlimited.exe

 Closes #2566.
 }}}

--
Ticket URL: <http://devel.rtems.org/ticket/2566#comment:5>
RTEMS Project <http://www.rtems.org/>
RTEMS Project


More information about the bugs mailing list