Test failures on arm/realview_pbx_a9_qemu
Sebastian Huber
sebastian.huber at embedded-brains.de
Wed Nov 5 07:14:22 UTC 2014
Hello,
on the latest Git master the following new tests fail on
arm/realview_pbx_a9_qemu due to a timeout after 180 seconds: top, dl01.pre and
dl02.pre.
Attached are the log files.
--
Sebastian Huber, embedded brains GmbH
Address : Dornierstr. 4, D-82178 Puchheim, Germany
Phone : +49 89 189 47 41-16
Fax : +49 89 189 47 41-09
E-Mail : sebastian.huber at embedded-brains.de
PGP : Public key available on request.
Diese Nachricht ist keine geschäftliche Mitteilung im Sinne des EHUG.
-------------- next part --------------
*** BEGIN OF TEST TOP ***
[H[J Press ENTER to exit.
uptime: 0.044649
-------------------------------------------------------------------------------
CPU USAGE BY THREAD
------------+---------------------+---------------+---------------+------------
ID | NAME | RPRI | CPRI | SECONDS | PERCENT
------------+---------------------+---------------+---------------+------------
0x0A010001 | UI1 | 1 | 1 | 0.020957 | 36.531
0x0A010005 | TA03 | 1 | 1 | 0.015740 | 25.797
0x0A010002 | TA02 | 2 | 2 | 0.003576 | 5.550
0x0A010003 | TA01 | 2 | 2 | 0.002941 | 4.340
0x09010001 | IDLE | 255 | 255 | 0.000000 | 0.000
0x0A010004 | CPlt | 2 | 2 | 0.031269 | 41.980
[K
[K
[K
[K
[K
[K
[K
[K
[K
[K
[K
[K
[K
[K
[H[J Press ENTER to exit.
uptime: 5.071975
-------------------------------------------------------------------------------
CPU USAGE BY THREAD
------------+---------------------+---------------+---------------+------------
ID | NAME | RPRI | CPRI | SECONDS | PERCENT
------------+---------------------+---------------+---------------+------------
0x09010001 | IDLE | 255 | 255 | 4.666756 | 91.491
0x0A010002 | TA02 | 2 | 2 | 0.244932 | 4.798
0x0A010005 | TA03 | 1 | 1 | 0.076957 | 1.506
0x0A010004 | CPlt | 2 | 2 | 0.050300 | 0.984
0x0A010001 | UI1 | 1 | 1 | 0.020957 | 0.409
0x0A010006 | TA04 | 1 | 1 | 0.020513 | 0.400
0x0A010003 | TA01 | 2 | 2 | 0.005811 | 0.113
[K
[K
[K
[K
[K
[K
[K
[H[J Press ENTER to exit.
uptime: 10.122198
-------------------------------------------------------------------------------
CPU USAGE BY THREAD
------------+---------------------+---------------+---------------+------------
ID | NAME | RPRI | CPRI | SECONDS | PERCENT
------------+---------------------+---------------+---------------+------------
0x09010001 | IDLE | 255 | 255 | 9.254421 | 91.309
0x0A010002 | TA02 | 2 | 2 | 0.482391 | 4.757
0x0A010005 | TA03 | 1 | 1 | 0.153558 | 1.508
0x0A010006 | TA04 | 1 | 1 | 0.102426 | 1.005
0x0A010004 | CPlt | 2 | 2 | 0.082041 | 0.805
0x0A010007 | TA05 | 1 | 1 | 0.025394 | 0.249
0x0A010001 | UI1 | 1 | 1 | 0.020957 | 0.205
0x0A010003 | TA01 | 2 | 2 | 0.008698 | 0.085
[H[J Press ENTER to exit.
uptime: 15.192422
-------------------------------------------------------------------------------
CPU USAGE BY THREAD
------------+---------------------+---------------+---------------+------------
ID | NAME | RPRI | CPRI | SECONDS | PERCENT
------------+---------------------+---------------+---------------+------------
0x09010001 | IDLE | 255 | 255 | 13.712299 | 90.180
0x0A010002 | TA02 | 2 | 2 | 0.714520 | 4.698
0x0A010005 | TA03 | 1 | 1 | 0.230246 | 1.513
0x0A010006 | TA04 | 1 | 1 | 0.205035 | 1.347
0x0A010007 | TA05 | 1 | 1 | 0.151795 | 0.997
0x0A010004 | CPlt | 2 | 2 | 0.146233 | 0.960
0x0A010008 | TA06 | 1 | 1 | 0.030486 | 0.200
0x0A010001 | UI1 | 1 | 1 | 0.020957 | 0.137
0x0A010003 | TA01 | 2 | 2 | 0.011603 | 0.076
[H[J Press ENTER to exit.
uptime: 20.288588
-------------------------------------------------------------------------------
CPU USAGE BY THREAD
------------+---------------------+---------------+---------------+------------
ID | NAME | RPRI | CPRI | SECONDS | PERCENT
------------+---------------------+---------------+---------------+------------
0x09010001 | IDLE | 255 | 255 | 18.041762 | 88.867
0x0A010002 | TA02 | 2 | 2 | 0.940340 | 4.631
0x0A010006 | TA04 | 1 | 1 | 0.307732 | 1.515
0x0A010005 | TA03 | 1 | 1 | 0.307025 | 1.511
0x0A010007 | TA05 | 1 | 1 | 0.278279 | 1.369
0x0A010008 | TA06 | 1 | 1 | 0.182447 | 0.897
0x0A010004 | CPlt | 2 | 2 | 0.194521 | 0.957
0x0A010009 | TA07 | 1 | 1 | 0.035367 | 0.174
0x0A010001 | UI1 | 1 | 1 | 0.020957 | 0.103
0x0A010003 | TA01 | 2 | 2 | 0.014525 | 0.071
[H[J Press ENTER to exit.
uptime: 25.332898
-------------------------------------------------------------------------------
CPU USAGE BY THREAD
------------+---------------------+---------------+---------------+------------
ID | NAME | RPRI | CPRI | SECONDS | PERCENT
------------+---------------------+---------------+---------------+------------
0x09010001 | IDLE | 255 | 255 | 22.196920 | 87.575
0x0A010002 | TA02 | 2 | 2 | 1.158356 | 4.569
0x0A010006 | TA04 | 1 | 1 | 0.410517 | 1.619
0x0A010005 | TA03 | 1 | 1 | 0.383892 | 1.513
0x0A010007 | TA05 | 1 | 1 | 0.379531 | 1.496
0x0A010008 | TA06 | 1 | 1 | 0.304433 | 1.200
0x0A010009 | TA07 | 1 | 1 | 0.211634 | 0.834
0x0A010004 | CPlt | 2 | 2 | 0.246613 | 0.972
0x0A01000A | TA08 | 1 | 1 | 0.040459 | 0.159
0x0A010001 | UI1 | 1 | 1 | 0.020957 | 0.082
0x0A010003 | TA01 | 2 | 2 | 0.017466 | 0.068
[H[J Press ENTER to exit.
uptime: 30.449054
-------------------------------------------------------------------------------
CPU USAGE BY THREAD
------------+---------------------+---------------+---------------+------------
ID | NAME | RPRI | CPRI | SECONDS | PERCENT
------------+---------------------+---------------+---------------+------------
0x09010001 | IDLE | 255 | 255 | 26.166310 | 85.897
0x0A010002 | TA02 | 2 | 2 | 1.365609 | 4.482
0x0A010006 | TA04 | 1 | 1 | 0.513391 | 1.684
0x0A010007 | TA05 | 1 | 1 | 0.506614 | 1.662
0x0A010005 | TA03 | 1 | 1 | 0.461687 | 1.514
0x0A010008 | TA06 | 1 | 1 | 0.456997 | 1.499
0x0A010009 | TA07 | 1 | 1 | 0.388113 | 1.273
0x0A010004 | CPlt | 2 | 2 | 0.299529 | 0.982
0x0A01000A | TA08 | 1 | 1 | 0.242184 | 0.794
0x0A01000B | TA09 | 1 | 1 | 0.045341 | 0.148
0x0A010001 | UI1 | 1 | 1 | 0.020957 | 0.068
0x0A010003 | TA01 | 2 | 2 | 0.020423 | 0.066
[H[J Press ENTER to exit.
uptime: 35.503546
-------------------------------------------------------------------------------
CPU USAGE BY THREAD
------------+---------------------+---------------+---------------+------------
ID | NAME | RPRI | CPRI | SECONDS | PERCENT
------------+---------------------+---------------+---------------+------------
0x09010001 | IDLE | 255 | 255 | 29.924283 | 84.254
0x0A010002 | TA02 | 2 | 2 | 1.562154 | 4.397
0x0A010007 | TA05 | 1 | 1 | 0.633896 | 1.784
0x0A010006 | TA04 | 1 | 1 | 0.616353 | 1.734
0x0A010008 | TA06 | 1 | 1 | 0.609649 | 1.715
0x0A010005 | TA03 | 1 | 1 | 0.539780 | 1.519
0x0A010009 | TA07 | 1 | 1 | 0.529257 | 1.489
0x0A01000A | TA08 | 1 | 1 | 0.403844 | 1.133
0x0A010004 | CPlt | 2 | 2 | 0.320201 | 0.898
0x0A01000B | TA09 | 1 | 1 | 0.271474 | 0.762
0x0A01000C | TA10 | 1 | 1 | 0.050432 | 0.141
0x0A010003 | TA01 | 2 | 2 | 0.023450 | 0.065
0x0A010001 | UI1 | 1 | 1 | 0.020957 | 0.058
[H[J Press ENTER to exit.
uptime: 40.633793
-------------------------------------------------------------------------------
CPU USAGE BY THREAD
------------+---------------------+---------------+---------------+------------
ID | NAME | RPRI | CPRI | SECONDS | PERCENT
------------+---------------------+---------------+---------------+------------
0x09010001 | IDLE | 255 | 255 | 33.433140 | 82.252
0x0A010002 | TA02 | 2 | 2 | 1.746519 | 4.296
0x0A010008 | TA06 | 1 | 1 | 0.762389 | 1.875
0x0A010007 | TA05 | 1 | 1 | 0.761266 | 1.872
0x0A010006 | TA04 | 1 | 1 | 0.719404 | 1.769
0x0A010009 | TA07 | 1 | 1 | 0.705767 | 1.735
0x0A010005 | TA03 | 1 | 1 | 0.617961 | 1.519
0x0A01000A | TA08 | 1 | 1 | 0.606273 | 1.490
0x0A01000B | TA09 | 1 | 1 | 0.497695 | 1.223
0x0A010004 | CPlt | 2 | 2 | 0.423541 | 1.041
0x0A01000C | TA10 | 1 | 1 | 0.302023 | 0.742
0x0A01000D | TA11 | 1 | 1 | 0.055314 | 0.135
0x0A010003 | TA01 | 2 | 2 | 0.026494 | 0.065
0x0A010001 | UI1 | 1 | 1 | 0.020957 | 0.051
[H[J Press ENTER to exit.
uptime: 45.694132
-------------------------------------------------------------------------------
CPU USAGE BY THREAD
------------+---------------------+---------------+---------------+------------
ID | NAME | RPRI | CPRI | SECONDS | PERCENT
------------+---------------------+---------------+---------------+------------
0x09010001 | IDLE | 255 | 255 | 36.693846 | 80.280
0x0A010002 | TA02 | 2 | 2 | 1.919172 | 4.198
0x0A010008 | TA06 | 1 | 1 | 0.915217 | 2.002
0x0A010007 | TA05 | 1 | 1 | 0.889753 | 1.946
0x0A010009 | TA07 | 1 | 1 | 0.882696 | 1.928
0x0A010006 | TA04 | 1 | 1 | 0.822147 | 1.796
0x0A01000A | TA08 | 1 | 1 | 0.808791 | 1.766
0x0A010005 | TA03 | 1 | 1 | 0.695601 | 1.517
0x0A01000B | TA09 | 1 | 1 | 0.678733 | 1.480
0x0A01000C | TA10 | 1 | 1 | 0.503356 | 1.098
0x0A010004 | CPlt | 2 | 2 | 0.452375 | 0.986
0x0A01000D | TA11 | 1 | 1 | 0.331313 | 0.722
0x0A01000E | TA12 | 1 | 1 | 0.060406 | 0.131
0x0A010003 | TA01 | 2 | 2 | 0.029556 | 0.064
0x0A010001 | UI1 | 1 | 1 | 0.020957 | 0.045
[H[J Press ENTER to exit.
uptime: 50.854349
-------------------------------------------------------------------------------
CPU USAGE BY THREAD
------------+---------------------+---------------+---------------+------------
ID | NAME | RPRI | CPRI | SECONDS | PERCENT
------------+---------------------+---------------+---------------+------------
0x09010001 | IDLE | 255 | 255 | 39.661125 | 77.969
0x0A010002 | TA02 | 2 | 2 | 2.077161 | 4.083
0x0A010008 | TA06 | 1 | 1 | 1.068134 | 2.099
0x0A010009 | TA07 | 1 | 1 | 1.059960 | 2.083
0x0A010007 | TA05 | 1 | 1 | 1.018967 | 2.002
0x0A01000A | TA08 | 1 | 1 | 1.011426 | 1.987
0x0A010006 | TA04 | 1 | 1 | 0.924669 | 1.817
0x0A01000B | TA09 | 1 | 1 | 0.905136 | 1.778
0x0A010005 | TA03 | 1 | 1 | 0.772909 | 1.518
0x0A01000C | TA10 | 1 | 1 | 0.755541 | 1.484
0x0A01000D | TA11 | 1 | 1 | 0.607401 | 1.193
0x0A010004 | CPlt | 2 | 2 | 0.562744 | 1.105
0x0A01000E | TA12 | 1 | 1 | 0.361863 | 0.710
0x0A01000F | TA13 | 1 | 1 | 0.065287 | 0.128
0x0A010003 | TA01 | 2 | 2 | 0.032635 | 0.064
0x0A010001 | UI1 | 1 | 1 | 0.020957 | 0.041
[H[J Press ENTER to exit.
uptime: 55.985096
-------------------------------------------------------------------------------
CPU USAGE BY THREAD
------------+---------------------+---------------+---------------+------------
ID | NAME | RPRI | CPRI | SECONDS | PERCENT
------------+---------------------+---------------+---------------+------------
0x09010001 | IDLE | 255 | 255 | 42.333294 | 75.597
0x0A010002 | TA02 | 2 | 2 | 2.221002 | 3.965
0x0A010009 | TA07 | 1 | 1 | 1.237285 | 2.209
0x0A010008 | TA06 | 1 | 1 | 1.221139 | 2.180
0x0A01000A | TA08 | 1 | 1 | 1.214120 | 2.167
0x0A010007 | TA05 | 1 | 1 | 1.148269 | 2.049
0x0A01000B | TA09 | 1 | 1 | 1.131602 | 2.020
0x0A010006 | TA04 | 1 | 1 | 1.027403 | 1.832
0x0A01000C | TA10 | 1 | 1 | 1.007953 | 1.797
0x0A010005 | TA03 | 1 | 1 | 0.850288 | 1.516
0x0A01000D | TA11 | 1 | 1 | 0.828359 | 1.476
0x0A01000E | TA12 | 1 | 1 | 0.663400 | 1.182
0x0A010004 | CPlt | 2 | 2 | 0.598891 | 1.067
0x0A01000F | TA13 | 1 | 1 | 0.391153 | 0.697
0x0A010010 | TA14 | 1 | 1 | 0.070379 | 0.125
0x0A010003 | TA01 | 2 | 2 | 0.036083 | 0.064
0x0A010001 | UI1 | 1 | 1 | 0.020957 | 0.037
[H[J Press ENTER to exit.
uptime: 61.114910
-------------------------------------------------------------------------------
CPU USAGE BY THREAD
------------+---------------------+---------------+---------------+------------
ID | NAME | RPRI | CPRI | SECONDS | PERCENT
------------+---------------------+---------------+---------------+------------
0x09010001 | IDLE | 255 | 255 | 44.665206 | 73.068
0x0A010002 | TA02 | 2 | 2 | 2.346790 | 3.838
0x0A01000A | TA08 | 1 | 1 | 1.417027 | 2.317
0x0A010009 | TA07 | 1 | 1 | 1.415235 | 2.314
0x0A010008 | TA06 | 1 | 1 | 1.374338 | 2.247
0x0A01000B | TA09 | 1 | 1 | 1.358375 | 2.221
0x0A010007 | TA05 | 1 | 1 | 1.276957 | 2.088
0x0A01000C | TA10 | 1 | 1 | 1.260426 | 2.061
0x0A010006 | TA04 | 1 | 1 | 1.130101 | 1.847
0x0A01000D | TA11 | 1 | 1 | 1.104602 | 1.806
0x0A010005 | TA03 | 1 | 1 | 0.928193 | 1.517
0x0A01000E | TA12 | 1 | 1 | 0.904834 | 1.479
0x0A01000F | TA13 | 1 | 1 | 0.717134 | 1.172
0x0A010004 | CPlt | 2 | 2 | 0.717378 | 1.172
0x0A010010 | TA14 | 1 | 1 | 0.421702 | 0.689
0x0A010011 | TA15 | 1 | 1 | 0.075611 | 0.123
0x0A010003 | TA01 | 2 | 2 | 0.039199 | 0.064
0x0A010001 | UI1 | 1 | 1 | 0.020957 | 0.034
[H[J Press ENTER to exit.
uptime: 66.246141
-------------------------------------------------------------------------------
CPU USAGE BY THREAD
------------+---------------------+---------------+---------------+------------
ID | NAME | RPRI | CPRI | SECONDS | PERCENT
------------+---------------------+---------------+---------------+------------
0x09010001 | IDLE | 255 | 255 | 46.634417 | 70.381
0x0A010002 | TA02 | 2 | 2 | 2.455032 | 3.704
0x0A01000A | TA08 | 1 | 1 | 1.619881 | 2.444
0x0A010009 | TA07 | 1 | 1 | 1.594403 | 2.405
0x0A01000B | TA09 | 1 | 1 | 1.585690 | 2.392
0x0A010008 | TA06 | 1 | 1 | 1.527431 | 2.304
0x0A01000C | TA10 | 1 | 1 | 1.512987 | 2.280
0x0A010007 | TA05 | 1 | 1 | 1.404681 | 2.117
0x0A01000D | TA11 | 1 | 1 | 1.380934 | 2.081
0x0A010006 | TA04 | 1 | 1 | 1.232888 | 1.857
0x0A01000E | TA12 | 1 | 1 | 1.207085 | 1.818
0x0A010005 | TA03 | 1 | 1 | 1.006816 | 1.517
0x0A01000F | TA13 | 1 | 1 | 0.977958 | 1.473
0x0A010010 | TA14 | 1 | 1 | 0.773265 | 1.165
0x0A010004 | CPlt | 2 | 2 | 0.761962 | 1.147
0x0A010011 | TA15 | 1 | 1 | 0.451371 | 0.679
0x0A010012 | TA16 | 1 | 1 | 0.080521 | 0.121
0x0A010003 | TA01 | 2 | 2 | 0.042344 | 0.063
0x0A010001 | UI1 | 1 | 1 | 0.020957 | 0.031
[H[J Press ENTER to exit.
uptime: 71.492045
-------------------------------------------------------------------------------
CPU USAGE BY THREAD
------------+---------------------+---------------+---------------+------------
ID | NAME | RPRI | CPRI | SECONDS | PERCENT
------------+---------------------+---------------+---------------+------------
0x09010001 | IDLE | 255 | 255 | 48.325630 | 67.583
0x0A010002 | TA02 | 2 | 2 | 2.548057 | 3.563
0x0A01000A | TA08 | 1 | 1 | 1.822822 | 2.548
0x0A01000B | TA09 | 1 | 1 | 1.813121 | 2.535
0x0A010009 | TA07 | 1 | 1 | 1.773688 | 2.480
0x0A01000C | TA10 | 1 | 1 | 1.765636 | 2.463
0x0A010008 | TA06 | 1 | 1 | 1.680641 | 2.345
0x0A01000D | TA11 | 1 | 1 | 1.657354 | 2.312
0x0A010007 | TA05 | 1 | 1 | 1.532493 | 2.138
0x0A01000E | TA12 | 1 | 1 | 1.509424 | 2.105
0x0A010006 | TA04 | 1 | 1 | 1.336000 | 1.863
0x0A01000F | TA13 | 1 | 1 | 1.304066 | 1.819
0x0A010005 | TA03 | 1 | 1 | 1.085318 | 1.514
0x0A010010 | TA14 | 1 | 1 | 1.054565 | 1.471
0x0A010011 | TA15 | 1 | 1 | 0.827188 | 1.153
0x0A010004 | CPlt | 2 | 2 | 0.855025 | 1.192
0x0A010012 | TA16 | 1 | 1 | 0.482163 | 0.672
0x0A010013 | TA17 | 1 | 1 | 0.085585 | 0.119
0x0A010003 | TA01 | 2 | 2 | 0.045508 | 0.063
0x0A010001 | UI1 | 1 | 1 | 0.020957 | 0.029
[H[J Press ENTER to exit.
uptime: 76.705864
-------------------------------------------------------------------------------
CPU USAGE BY THREAD
------------+---------------------+---------------+---------------+------------
ID | NAME | RPRI | CPRI | SECONDS | PERCENT
------------+---------------------+---------------+---------------+------------
0x09010001 | IDLE | 255 | 255 | 49.652280 | 64.719
0x0A010002 | TA02 | 2 | 2 | 2.622517 | 3.418
0x0A01000B | TA09 | 1 | 1 | 2.040822 | 2.659
0x0A01000A | TA08 | 1 | 1 | 2.025853 | 2.640
0x0A01000C | TA10 | 1 | 1 | 2.018402 | 2.620
0x0A010009 | TA07 | 1 | 1 | 1.952822 | 2.535
0x0A01000D | TA11 | 1 | 1 | 1.934000 | 2.510
0x0A010008 | TA06 | 1 | 1 | 1.833911 | 2.380
0x0A01000E | TA12 | 1 | 1 | 1.811879 | 2.351
0x0A010007 | TA05 | 1 | 1 | 1.660602 | 2.155
0x0A01000F | TA13 | 1 | 1 | 1.630473 | 2.116
0x0A010006 | TA04 | 1 | 1 | 1.438963 | 1.867
0x0A010010 | TA14 | 1 | 1 | 1.406682 | 1.825
0x0A010005 | TA03 | 1 | 1 | 1.164117 | 1.510
0x0A010011 | TA15 | 1 | 1 | 1.128014 | 1.463
0x0A010004 | CPlt | 2 | 2 | 0.946620 | 1.228
0x0A010012 | TA16 | 1 | 1 | 0.803615 | 1.042
0x0A010013 | TA17 | 1 | 1 | 0.511183 | 0.663
0x0A010014 | TA18 | 1 | 1 | 0.090466 | 0.117
0x0A010003 | TA01 | 2 | 2 | 0.048689 | 0.063
[H[J Press ENTER to exit.
uptime: 82.082238
-------------------------------------------------------------------------------
CPU USAGE BY THREAD
------------+---------------------+---------------+---------------+------------
ID | NAME | RPRI | CPRI | SECONDS | PERCENT
------------+---------------------+---------------+---------------+------------
0x09010001 | IDLE | 255 | 255 | 50.550489 | 61.575
0x0A010002 | TA02 | 2 | 2 | 2.671739 | 3.254
0x0A01000C | TA10 | 1 | 1 | 2.271227 | 2.766
0x0A01000B | TA09 | 1 | 1 | 2.269452 | 2.764
0x0A01000A | TA08 | 1 | 1 | 2.229606 | 2.715
0x0A01000D | TA11 | 1 | 1 | 2.211146 | 2.692
0x0A010009 | TA07 | 1 | 1 | 2.130501 | 2.594
0x0A01000E | TA12 | 1 | 1 | 2.114394 | 2.574
0x0A010008 | TA06 | 1 | 1 | 1.987269 | 2.419
0x0A01000F | TA13 | 1 | 1 | 1.957836 | 2.383
0x0A010007 | TA05 | 1 | 1 | 1.789640 | 2.161
0x0A010010 | TA14 | 1 | 1 | 1.758915 | 2.124
0x0A010006 | TA04 | 1 | 1 | 1.542015 | 1.862
0x0A010011 | TA15 | 1 | 1 | 1.504567 | 1.816
0x0A010005 | TA03 | 1 | 1 | 1.243004 | 1.500
0x0A010012 | TA16 | 1 | 1 | 1.205538 | 1.455
0x0A010004 | CPlt | 2 | 2 | 1.014290 | 1.224
0x0A010013 | TA17 | 1 | 1 | 0.937020 | 1.131
0x0A010014 | TA18 | 1 | 1 | 0.541522 | 0.653
0x0A010015 | TA19 | 1 | 1 | 0.095557 | 0.115
[H[J Press ENTER to exit.
uptime: 88.210814
-------------------------------------------------------------------------------
CPU USAGE BY THREAD
------------+---------------------+---------------+---------------+------------
ID | NAME | RPRI | CPRI | SECONDS | PERCENT
------------+---------------------+---------------+---------------+------------
0x09010001 | IDLE | 255 | 255 | 51.062306 | 57.749
0x0A010002 | TA02 | 2 | 2 | 2.702127 | 3.055
0x0A01000C | TA10 | 1 | 1 | 2.574703 | 2.911
0x0A01000B | TA09 | 1 | 1 | 2.544421 | 2.871
0x0A01000D | TA11 | 1 | 1 | 2.544088 | 2.871
0x0A01000E | TA12 | 1 | 1 | 2.477533 | 2.774
0x0A01000A | TA08 | 1 | 1 | 2.473522 | 2.770
0x0A01000F | TA13 | 1 | 1 | 2.351418 | 2.633
0x0A010009 | TA07 | 1 | 1 | 2.345736 | 2.626
0x0A010010 | TA14 | 1 | 1 | 2.181681 | 2.443
0x0A010008 | TA06 | 1 | 1 | 2.171452 | 2.431
0x0A010011 | TA15 | 1 | 1 | 1.956518 | 2.190
0x0A010007 | TA05 | 1 | 1 | 1.942497 | 2.174
0x0A010012 | TA16 | 1 | 1 | 1.687931 | 1.889
0x0A010006 | TA04 | 1 | 1 | 1.665822 | 1.865
0x0A010013 | TA17 | 1 | 1 | 1.362795 | 1.522
0x0A010005 | TA03 | 1 | 1 | 1.337786 | 1.480
0x0A010004 | CPlt | 2 | 2 | 1.087431 | 1.203
0x0A010014 | TA18 | 1 | 1 | 0.993243 | 1.098
0x0A010015 | TA19 | 1 | 1 | 0.571255 | 0.632
qemu: terminating on signal 2 from pid 1000
-------------- next part --------------
A non-text attachment was scrubbed...
Name: dl01.pre
Type: application/vnd.lotus-freelance
Size: 144 bytes
Desc: not available
URL: <http://lists.rtems.org/pipermail/devel/attachments/20141105/69f62e8f/attachment-0002.bin>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: dl02.pre
Type: application/vnd.lotus-freelance
Size: 203 bytes
Desc: not available
URL: <http://lists.rtems.org/pipermail/devel/attachments/20141105/69f62e8f/attachment-0003.bin>
More information about the devel
mailing list