[PATCH] libmisc/cpuuse: Top support for current load.
Chris Johns
chrisj at rtems.org
Tue Apr 28 18:19:21 UTC 2015
On 28/04/2015 11:46 pm, Gedare Bloom wrote:
> Is there user-facing documentation for this that should be updated?
>
I did not check the shell's user manual as I am only refactoring the code and not adding the command. It is just the 'top' command and no options and then the top line of the output lists the valid keys. Here is a sample from an idle Zynq board:
<ENTER>:Exit <C>:Total <SPACE>:Refresh <S>:Scroll <A>:All <+/->:Lines
Uptime: 9hr4m53.824007 Period: 3.307990
Tasks: 34 Load Average: 0.844% Load: 10.177% Idle: 89.822%
Mem: 151M free 93M used 3M stack
ID | NAME | RPRI | CPRI | TIME | TOTAL | CURRENT
------------+---------------------+---------------+---------------------+---------+-----***-
0x09010001 | IDLE | 255 | 255 | 9hr0m2.064639 | 99.155 | 89.822
0x0a010013 | CPlt | 235 | 235 | 0.780551 | 0.002 | 9.391
0x0b010007 | (0x474c49) | 250 | 250 | 17.722744 | 0.054 | 0.608
0x0b010010 | (0x4ae96d) | 65 | 65 | 30.907608 | 0.094 | 0.098
0x0a010012 | HshC | 235 | 235 | 30.568946 | 0.093 | 0.085
0x0a010008 | ntrx | 35 | 35 | 15.300034 | 0.046 | 0.046
0x0a010007 | ntwk | 35 | 35 | 3.295855 | 0.010 | 0.011
0x0a01000f | Hled | 11 | 11 | 3.442697 | 0.010 | 0.010
0x0b010011 | (0x4ae96d) | 125 | 125 | 1.551650 | 0.004 | 0.005
0x0a010009 | nttx | 35 | 35 | 1.372380 | 0.004 | 0.004
0x0a010010 | Hstu | 46 | 46 | 1.167128 | 0.003 | 0.004
0x0a010006 | SINT | 235 | 235 | 0.416877 | 0.001 | 0.003
0x0b010001 | (0x471681) | 250 | 250 | 1.044030 | 0.003 | 0.003
0x0a010002 | BSWP | 225 | 225 | 0.409483 | 0.001 | 0.001
0x0b010012 | (0x4ae96d) | 125 | 125 | 0.104477 | 0.000 | 0.000
0x0a01000b | dhcp | 150 | 150 | 0.075702 | 0.000 | 0.000
0x0a010001 | UI1 | 235 | 235 | 8.344161 | 0.025 | 0.000
0x0a010003 | SR02 | 165 | 165 | 0.025919 | 0.000 | 0.000
0x0a01000a | nter | 35 | 35 | 0.000004 | 0.000 | 0.000
0x0a01000c | TNTD | 235 | 235 | 0.000023 | 0.000 | 0.000
0x0a01000e | RPCd | 35 | 35 | 0.000130 | 0.000 | 0.000
0x0b010002 | (0x474c49) | 250 | 250 | 17.775055 | 0.054 | 0.000
0x0b010003 | (0x474c49) | 250 | 250 | 17.721440 | 0.054 | 0.000
0x0b010004 | (0x474c49) | 250 | 250 | 17.738870 | 0.054 | 0.000
0x0b010005 | (0x474c49) | 250 | 250 | 17.726703 | 0.054 | 0.000
0x0b010006 | (0x474c49) | 250 | 250 | 17.737459 | 0.054 | 0.000
0x0b010008 | (0x474c49) | 250 | 250 | 17.682015 | 0.054 | 0.000
0x0b010009 | (0x474c49) | 250 | 250 | 17.733467 | 0.054 | 0.000
0x0b01000a | (0x474c49) | 250 | 250 | 17.736805 | 0.054 | 0.000
0x0b01000b | (0x474c49) | 250 | 250 | 17.712883 | 0.054 | 0.000
0x0b01000c | (0x4ae96d) | 135 | 135 | 0.000182 | 0.000 | 0.000
0x0b01000d | (0x4ae96d) | 135 | 135 | 0.000147 | 0.000 | 0.000
0x0b01000e | (0x4ae96d) | 135 | 135 | 0.000144 | 0.000 | 0.000
0x0b01000f | (0x4ae96d) | 135 | 135 | 0.000155 | 0.000 | 0.000
Chris
More information about the devel
mailing list