RTEMS BOOTP and Linksys routers

Steve Holle sholle at link-comm.com
Thu Apr 28 14:38:42 UTC 2005


We could definitely appreciate a DHCP server in RTEMS.

At 02:37 PM 4/27/2005, Kirspel, Kevin {Engineering - Osmetech} wrote:
>The Linksys router will not issue infinite leases. If one would add dhcp
>renew features to the current networking code where would one begin?
>
>Kevin Kirspel
>Osmetech
>235 Hembree Park Drive
>Roswell GA, 30076
>770-510-4444 x568
>
>
>-----Original Message-----
>From: Steve Holle [mailto:sholle at link-comm.com]
>Sent: Wednesday, April 27, 2005 3:02 PM
>To: Kirspel, Kevin {Engineering - Osmetech}; rtems-users at rtems.com
>Subject: Re: RTEMS BOOTP and Linksys routers
>
>Our experience is that some routers do not support bootp or bootp
>needs to be enabled.  We wound up using umon to DHCP for an address
>which we then call from RTEMS to get the IP address.
>
>At 12:39 PM 4/27/2005, Kirspel, Kevin {Engineering - Osmetech} wrote:
> >I have rtems with networking support running on one of our instruments.
> >When I connect the instrument to our company network, I get a valid IP
> >address and everything seems to be working fine. I then connected the
> >instrument to a Linksys router ( BEFSR41 ) and I cannot get the linksys
> >rounter to give me a bootp reply packet.  Instead I get a packet that
> >contains other packet data. Has anyone tried to connect the RTEMS stack
> >to a Linksys router?  Here is the packet data I am receiving from the
> >router.
> >
> >Bootpc testing starting
> >bootpc hw address is 0:50:c2:3d:b0:32
> >
> >Packet Data Being Sent:
> >FF FF FF FF FF FF 00 50 C2 3D B0 32 08 00 45 00
> >02 08 00 02 00 00 40 11 78 E4 00 00 00 00 FF FF
> >FF FF 00 44 00 43 01 F4 4C D5 01 01 06 00 FF FF
> >FF 01 00 00 80 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 50 C2 3D B0 32 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 63 82 53 63 FF 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 10 00
> >
> >Packet Data Being Received:
> >FF FF FF FF FF FF 00 04 5A DB 16 CB 08 00 45 00
> >02 40 06 F0 00 00 96 11 5A 14 C0 A8 01 01 00 00
> >00 00 00 43 00 44 02 2C 83 A2 FF FF FF FF FF FF
> >00 04 5A DB 16 CB 08 00 45 00 02 40 06 C5 00 00
> >96 11 5A 3F C0 A8 01 01 00 00 00 00 00 43 00 44
> >02 2C 83 A2 FF FF FF FF FF FF 00 04 5A DB 16 CB
> >08 00 45 00 02 40 06 99 00 00 96 11 5A 6B C0 A8
> >01 01 00 00 00 00 00 43 00 44 02 2C C1 F7 FF FF
> >FF FF FF FF 00 04 5A DB 16 CC 08 00 45 00 02 40
> >00 00 00 00 96 11 22 AE 00 00 00 00 FF FF FF FF
> >00 44 00 43 02 2C 99 85 01 01 06 00 00 A7 28 F8
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 04 5A DB 16 CC 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 63 82 53 63 35 01 01 3D 07 01 00 04
> >5A DB 16 CC 0C 0C 30 30 30 34 35 41 44 42 31 36
> >43 43 FF 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >00 00 00 00 00 00 00 00 00 00 00 00 00 00
> >
> >Kevin Kirspel
> >Osmetech
> >235 Hembree Park Drive
> >Roswell GA, 30076
> >770-510-4444 x568
>
>Steve Holle
>Link Communications, Inc.
>1035 Cerise Rd.
>Billings, MT  59101
>sholle at link-comm.com

Steve Holle
Link Communications, Inc.
1035 Cerise Rd.
Billings, MT  59101
sholle at link-comm.com  




More information about the users mailing list