CPU USAGE
Inderjit Singh
inderjit.singh at aacmicrotec.com
Wed Aug 10 09:51:47 UTC 2016
Hi,
I wanted to have an overview on CPU usage but I'm getting strange values. Basically every 5 secs I want a report from my init task:
while(true) {
rtems_cpu_usage_reset();
sleep(5);
rtems_cpu_usage_report();
}
The first time the data seems OK on the idle system but from the second output then I can't make any sense of it. Have I missed something?
The result is:
-------------------------------------------------------------------------------
CPU USAGE BY THREAD
------------+----------------------------------------+---------------+---------
ID | NAME | SECONDS | PERCENT
------------+----------------------------------------+---------------+---------
0x09010001 | IDLE | 4.995655 | 99.135
0x0A010001 | CCRx | 0.000000 | 0.000
0x0A010002 | TATx | 0.000000 | 0.000
0x0A010003 | UI1 | 0.070863 | 1.398
0x0A010004 | MMTD | 0.000000 | 0.000
0x0A010005 | MMTQ | 0.000000 | 0.000
0x0A010006 | HKTQ | 0.000000 | 0.000
0x0A010007 | TMTQ | 0.000000 | 0.000
0x0A010008 | TMTT | 0.000000 | 0.000
0x0A010009 | TMTU | 0.000000 | 0.000
0x0A01000A | TCTQ | 0.000000 | 0.000
0x0A01000B | TCTC | 0.000000 | 0.000
0x0A01000C | SPTQ | 0.000000 | 0.000
0x0A01000D | SPTR | 0.000000 | 0.000
0x0A01000E | UATQ | 0.000000 | 0.000
0x0A01000F | UATR | 0.000000 | 0.000
0x0A010010 | RMON | 0.000000 | 0.000
------------+----------------------------------------+---------------+---------
TIME SINCE LAST CPU USAGE RESET IN SECONDS: 5.182685
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
CPU USAGE BY THREAD
------------+----------------------------------------+---------------+---------
ID | NAME | SECONDS | PERCENT
------------+----------------------------------------+---------------+---------
0x09010001 | IDLE | 6.521875 | 128.061
0x0A010001 | CCRx | 0.000000 | 0.000
0x0A010002 | TATx | 0.000000 | 0.000
0x0A010003 | UI1 | 0.068974 | 1.339
0x0A010004 | MMTD | 0.000000 | 0.000
0x0A010005 | MMTQ | 0.000000 | 0.000
0x0A010006 | HKTQ | 0.000000 | 0.000
0x0A010007 | TMTQ |4294967293.864541 |3527535.838
0x0A010008 | TMTT | 0.000000 | 0.000
0x0A010009 | TMTU | 0.000000 | 0.000
0x0A01000A | TCTQ | 0.000000 | 0.000
0x0A01000B | TCTC | 0.000000 | 0.000
0x0A01000C | SPTQ | 0.035310 | 0.663
0x0A01000D | SPTR | 0.714130 | 13.368
0x0A01000E | UATQ | 0.000000 | 0.000
0x0A01000F | UATR | 0.000000 | 0.000
0x0A010010 | RMON | 0.000000 | 0.000
------------+----------------------------------------+---------------+---------
TIME SINCE LAST CPU USAGE RESET IN SECONDS: 5.405170
-------------------------------------------------------------------------------
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.rtems.org/pipermail/users/attachments/20160810/0ca9de16/attachment.html>
More information about the users
mailing list